[450] Cuschcraft A148-20T Modeling

John Foege john.foege at gmail.com
Thu Nov 14 16:20:24 EST 2013


Yagimax Results attached for:

1) Factory spec config
2) When I had it up years ago with the wrong length of the last director

Looks like I shouldn't have trimmed that last director after all !!!

;-) Oh well...

It's factory spec now at least! Which isn't half bad for an 11ft boom...
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.vhfwiki.com/pipermail/450/attachments/20131114/e2cd08cb/attachment.html>
-------------- next part --------------
-------------------------------------------------------------------------------
YAGIMAX 3.0 CALCULATION OF 10 ELEMENT YAGI
CUSHCRAFT AT148-20T FACTORY SPEC
11-14-2013
15:41                                                      FILE: AT14820T.INP
-------------------------------------------------------------------------------
ELEMENT:      LENGTH (Cm.)  SPACING FROM REF. (Cm.)     ELEMENT DIA. (Cm.)
Reflector:        103.0000                   0              0.47630
Driven Ele.:       99.7000             38.1000              1.30000
Director #: 1      95.9000             51.3000              0.47630
Director #: 2      92.7000             88.9000              0.47630
Director #: 3      89.9000            140.6500              0.47630
Director #: 4      87.3000            182.2500              0.47630
Director #: 5      85.7000            220.6700              0.47630
Director #: 6      83.2000            250.1700              0.47630
Director #: 7      83.2000            278.0700              0.47630
Director #: 8      79.1000            325.0700              0.47630
-------------------------------------------------------------------------------
Normalized Radiation Resistance at 146.000 mHz is  31.69 Ohms
-------------------------------------------------------------------------------
FREQ (mHz)    GAIN (dBi)     F/B (dB)      IMPEDANCE (ohms)       VSWR
144.000        12.06          30.93         31.64+j1.25           1.29
144.200        12.10          32.37         31.33+j2.02           1.26
144.400        12.13          33.85         31.03+j2.81           1.22
144.600        12.17          35.13         30.74+j3.59           1.19
144.800        12.20          35.78         30.47+j4.38           1.16
145.000        12.24          35.48         30.21+j5.16           1.13
145.200        12.27          34.39         29.96+j5.93           1.10
145.400        12.30          32.96         29.73+j6.67           1.07
145.600        12.34          31.50         29.51+j7.39           1.05
145.800        12.37          30.14         29.30+j8.07           1.02
146.000        12.39          28.91         29.08+j8.70           1.00
146.200        12.42          27.81         28.86+j9.27           1.02
146.400        12.44          26.83         28.61+j9.78           1.04
146.600        12.47          25.96         28.32+j10.21          1.06
146.800        12.49          25.18         27.97+j10.56          1.08
147.000        12.50          24.49         27.52+j10.83          1.10
147.200        12.52          23.88         26.95+j11.01          1.12
147.400        12.52          23.34         26.21+j11.14          1.15
147.600        12.53          22.87         25.27+j11.24          1.19
147.800        12.53          22.48         24.09+j11.36          1.24
148.000        12.52          22.15         22.65+j11.57          1.32
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
YAGIMAX 3.0 CALCULATION OF 10 ELEMENT YAGI
CUSHCRAFT AT148-20T (WRONG D8 LENGTH)
11-14-2013
15:49                                                      FILE: AT14820T.INP
-------------------------------------------------------------------------------
ELEMENT:      LENGTH (Cm.)  SPACING FROM REF. (Cm.)     ELEMENT DIA. (Cm.)
Reflector:        103.0000                   0              0.47630
Driven Ele.:       99.7000             38.1000              1.30000
Director #: 1      95.9000             51.3000              0.47630
Director #: 2      92.7000             88.9000              0.47630
Director #: 3      89.9000            140.6500              0.47630
Director #: 4      87.3000            182.2500              0.47630
Director #: 5      85.7000            220.6700              0.47630
Director #: 6      83.2000            250.1700              0.47630
Director #: 7      83.2000            278.0700              0.47630
Director #: 8      83.2000            325.0700              0.47630
-------------------------------------------------------------------------------
Normalized Radiation Resistance at 146.000 mHz is  29.95 Ohms
-------------------------------------------------------------------------------
FREQ (mHz)    GAIN (dBi)     F/B (dB)      IMPEDANCE (ohms)       VSWR
144.000        12.16          25.66         30.67-j.37            1.42
144.200        12.19          26.69         30.17+j.49            1.38
144.400        12.23          27.87         29.68+j1.39           1.33
144.600        12.27          29.26         29.22+j2.32           1.29
144.800        12.30          30.92         28.77+j3.27           1.24
145.000        12.34          32.97         28.36+j4.24           1.20
145.200        12.37          35.50         27.98+j5.23           1.16
145.400        12.41          38.36         27.64+j6.22           1.12
145.600        12.44          39.89         27.33+j7.20           1.08
145.800        12.47          38.01         27.06+j8.18           1.04
146.000        12.50          34.98         26.84+j9.13           1.00
146.200        12.53          32.32         26.65+j10.04          1.04
146.400        12.56          30.15         26.49+j10.90          1.07
146.600        12.58          28.36         26.37+j11.69          1.10
146.800        12.61          26.85         26.26+j12.39          1.13
147.000        12.63          25.56         26.14+j12.97          1.16
147.200        12.65          24.43         25.98+j13.42          1.18
147.400        12.66          23.45         25.75+j13.72          1.20
147.600        12.67          22.59         25.37+j13.87          1.21
147.800        12.68          21.82         24.79+j13.88          1.23
148.000        12.68          21.15         23.92+j13.79          1.25
-------------------------------------------------------------------------------
-------------- next part --------------
_______________________________________________
450 mailing list
450 at lists.vhfwiki.com
http://lists.vhfwiki.com/cgi-bin/mailman/listinfo/450


More information about the 450 mailing list